Fixed Income
Air Lease's financing objective is to ensure the availability of capital resources on an ongoing basis to meet the funding requirements of our business, most importantly the acquisition of new, modern aircraft from our orderbook. Achieving and maintaining strong investment grade credit ratings has been a priority of Air Lease management since inception of the company in 2010, and our investment grade ratings continue to play a key role in our ability to access diverse sources of capital.















Primary Funding Sources

$7.8 billion Committed Revolving Credit Facility — final maturity May 5, 2028
Syndicate includes over 50 banking institutions
Available for general corporate purposes
Issuance of Senior Unsecured Securities
Over $30 billion of senior unsecured securities issues since 2010
Commercial Paper
$2 billion commercial paper program
Additional Funding Sources
Bank term loan facilities
Bilateral credits
Debt Portfolio Guidelines
Fixed to Floating Debt Ratio
Unsecured to Secured Debt Ratio
Debt Maturity Profile
BalancedDebt to Equity Ratio
2.5:1Debt Financing
The Company's consolidated debt (dollars in thousands) as of December 31, 2024 is summarized below:
Senior Unsecured Securities
ISIN / Link to Prospectus or Pricing Supplement |
Type | Coupon | Currency |
Notional ($M)
|
Issued | Maturity |
Senior - Callable | 3.375% | USD | 850 | 06/24/2020 | 07/01/2025 | |
Senior - Callable | 2.875% | USD | 1,450 | 08/17/2020 | 01/15/2026 | |
Senior - Callable | 3.75% | USD | 750 | 05/23/2019 | 06/01/2026 | |
Senior | 5.30% | USD | 600 | 06/25/2024 | 06/25/2026 | |
Senior - Callable | 1.875% | USD | 1,200 | 05/24/2021 | 08/15/2026 | |
Senior - Callable | 2.20% | USD | 750 | 01/12/2022 | 01/15/2027 | |
Senior - Callable | 3.625% | USD | 500 | 03/08/2017 | 04/01/2027 | |
Senior - Callable | 3.625% | USD | 500 | 11/20/2017 | 12/01/2027 | |
Senior - Callable | 5.85% | USD | 700 | 12/05/2022 | 12/15/2027 | |
Senior - Callable | 5.30% | USD | 700 | 01/13/2023 | 02/01/2028 | |
US00914QAA58 XS2567397711 |
Sukuk* | 5.85% | USD | 600 | 03/15/2023 | 04/01/2028 |
CA00912XBP83 CA00912XBP83 |
Senior - Callable | 5.40% | CAD | 900 | 11/29/2023 | 06/01/2028 |
Senior - Callable | 2.10% | USD | 500 | 08/18/2021 | 09/01/2028 | |
Senior - Callable | 4.625% | USD | 500 | 09/17/2018 | 10/01/2028 | |
Senior - Callable | 5.10% | USD | 500 | 01/24/2024 | 03/01/2029 | |
Senior - Callable | 3.25% | USD | 500 | 09/16/2019 | 10/01/2029 | |
Senior - Callable | 3.00% | USD | 650 | 01/14/2020 | 02/01/2030 | |
Senior - Callable | 3.70% | EURO | 600 | 03/27/2024 | 04/15/2030 | |
Senior - Callable | 3.125% | USD | 750 | 11/24/2020 | 12/01/2030 | |
Senior - Callable | 5.20% | USD | 600 | 06/25/2024 | 07/15/2031 | |
Senior - Callable | 2.875% | USD | 750 | 01/12/2022 | 01/15/2032 | |
Senior - Callable | 3.125% | USD | 750 | 11/24/2020 | 12/01/2030 | |
Senior - Callable | 5.20% | USD | 600 | 06/25/2024 | 07/15/2031 | |
Senior - Callable | 2.875% | USD | 750 | 01/12/2022 | 01/15/2032 |
* Air Lease issued $600 million in aggregate principal amount of 5.85% trust certificates due 2028 in a Sukuk financing.
Preferred Equity Currently Outstanding
Security | Notional ($M) | Dividend | Issued | Maturity |
Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series B | 300 | 4.65% | 02/23/2021 | Perpetual (callable on or after 6/15/26) |
Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series C | 300 | 4.125% | 10/13/2021 | Perpetual (callable on or after 12/15/26) |
Fixed-Rate Reset Non-Cumulative Perpetual Preferred Stock, Series D | 300 | 6.00% | 09/24/2024 | Perpetual (callable on or after 12/15/29) |
Debt Analysts
Air Lease is monitored by the analysts listed below. Please be aware that any opinions, estimates, or projections about Air Lease's performance expressed by these analysts are solely their own and do not reflect the views, forecasts, or predictions of Air Lease or its management. By referencing or distributing this information, Air Lease does not endorse or agree with the analysts' conclusions, findings, or recommendations.



*Air Lease is followed by the analysts listed above. Please note that any opinions, estimates, or forecasts regarding Air Lease’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Air Lease or its management. Air Lease does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Investor Contacts
Investor Relations
Jason Arnold
Vice President, Investor Relations
Phone: +1 310 553 0555
Fax: +1 310 553 0999
Email: [email protected]
Shareowner Account Matters
Equiniti Trust Company, LLC is Air Lease's transfer agent and administers all matters related to stock that is directly registered with Air Lease.
Equiniti Trust Company, LLC
Phone: +1 800 468 9716
Website: http://www.equiniti.com/
Media Relations
Ashley Arnold
Senior Manager, Media and Investor Relations
Phone: +1 310 553 0555
Fax: +1 310 553 0999
Email: [email protected]